<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chichester Smiles Dental Practice &#187; smilesmgr</title>
	<atom:link href="http://chichestersmiles.org.uk/author/smilesmgr/feed/" rel="self" type="application/rss+xml" />
	<link>https://chichestersmiles.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 06 Nov 2025 17:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NHS FEES</title>
		<link>https://chichestersmiles.org.uk/new-fees/</link>
		<comments>https://chichestersmiles.org.uk/new-fees/#comments</comments>
		<pubDate>Mon, 01 Apr 2024 08:40:48 +0000</pubDate>
		<dc:creator>smilesmgr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chichestersmiles.org.uk/?p=748</guid>
		<description><![CDATA[NHS patient fees.  &#160; Check-up £27.40 &#160; Basic treatment £75.30 &#160; Extended treatment £326.70 &#160; Hygienist fee (PRIVATE) £72.00 &#160; All our overheads are increasing, but we always aim to stay competitive &#38; reasonable compared to local practices. &#160; We thank you for your understanding! &#160; Practice Manager]]></description>
		<wfw:commentRss>https://chichestersmiles.org.uk/new-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQC Inspection visit</title>
		<link>https://chichestersmiles.org.uk/cqc-inspection-visit-2/</link>
		<comments>https://chichestersmiles.org.uk/cqc-inspection-visit-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2022 11:02:35 +0000</pubDate>
		<dc:creator>smilesmgr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chichestersmiles.org.uk/?p=468</guid>
		<description><![CDATA[To all our Patients We at Chichester Smiles are delighted to have our CQC Inspection report listed for you to view! It shows 100% compliancy which all the staff have worked hard towards achieving.  Thank you to all staff who answered questions by the Inspector beautifully.  They showed that they not only fully understand their job role, but <a href='https://chichestersmiles.org.uk/cqc-inspection-visit-2/'>more...</a>]]></description>
		<wfw:commentRss>https://chichestersmiles.org.uk/cqc-inspection-visit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
